3 paycheck months in 2026 and 2027
Paid every two weeks? Enter one payday to see which months have three paychecks, every payment date and how many payments land in the year. Free, with no account.
Your pay schedule
For pay every two weeks (biweekly).
Any past or future payday works. Use the date your pay schedule sets, before any weekend or holiday change.
Bank holidays in 2026 (11)
- Thu, Jan 1 · New Year's DayBanks closed
- Mon, Jan 19 · Martin Luther King Jr. DayBanks closed
- Mon, Feb 16 · Washington's BirthdayBanks closed
- Mon, May 25 · Memorial DayBanks closed
- Fri, Jun 19 · JuneteenthBanks closed
- Sat, Jul 4 · Independence DayBanks open the Friday before
- Mon, Sep 7 · Labor DayBanks closed
- Mon, Oct 12 · Columbus DayBanks closed
- Wed, Nov 11 · Veterans DayBanks closed
- Thu, Nov 26 · Thanksgiving DayBanks closed
- Fri, Dec 25 · Christmas DayBanks closed
Federal Reserve Banks close on these holidays, so direct deposits do not arrive. When a holiday falls on a Saturday, banks stay open the Friday before, even if federal employees have that day off. Source: Federal Reserve holiday schedule.
3-paycheck months in 2026May and October
26 payments in 2026 · Every other Friday, based on Fri, Jan 9, 2026
Paydays on weekends and bank holidays move to the previous business day.
May 2026
Fri, May 1 · Fri, May 15 · Fri, May 29
October 2026
Fri, Oct 2 · Fri, Oct 16 · Fri, Oct 30
Got your employer's payroll calendar? Turn a photo of it into calendar events.
Your 2026 biweekly pay calendar
- Payday
- Scheduled date that moved
- Bank holiday
- 3-paycheck month
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, bank holiday: New Year's Day | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9, payday | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19, bank holiday: Martin Luther King Jr. Day | 20 | 21 | 22 | 23, payday | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6, payday | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16, bank holiday: Washington's Birthday | 17 | 18 | 19 | 20, payday | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6, payday | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20, payday | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3, payday | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17, payday | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, payday | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15, payday | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25, bank holiday: Memorial Day | 26 | 27 | 28 | 29, payday | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12, payday | 13 |
| 14 | 15 | 16 | 17 | 18 | 19, bank holiday: Juneteenth | 20 |
| 21 | 22 | 23 | 24 | 25 | 26, payday | 27 |
| 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10, payday | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24, payday | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7, payday | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21, payday | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4, payday | 5 | ||
| 6 | 7, bank holiday: Labor Day | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18, payday | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2, payday | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12, bank holiday: Columbus Day | 13 | 14 | 15 | 16, payday | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30, payday | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11, bank holiday: Veterans Day | 12 | 13, payday | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26, bank holiday: Thanksgiving Day | 27, payday | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11, payday | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24, payday | 25, scheduled payday, paid Thu, Dec 24, bank holiday: Christmas Day | 26 |
| 27 | 28 | 29 | 30 | 31 |
All 26 payments in 2026
If a payment arrives on a different day, change that date only. Later paydays stay on schedule.
January 2026 · 2 payments
Scheduled date.
Scheduled date.
February 2026 · 2 payments
Scheduled date.
Scheduled date.
March 2026 · 2 payments
Scheduled date.
Scheduled date.
April 2026 · 2 payments
Scheduled date.
Scheduled date.
May 2026 · 3 payments
Scheduled date.
Scheduled date.
Scheduled date.
June 2026 · 2 payments
Scheduled date.
Scheduled date.
July 2026 · 2 payments
Scheduled date.
Scheduled date.
August 2026 · 2 payments
Scheduled date.
Scheduled date.
September 2026 · 2 payments
Scheduled date.
Scheduled date.
October 2026 · 3 payments
Scheduled date.
Scheduled date.
Scheduled date.
November 2026 · 2 payments
Scheduled date.
Scheduled date.
December 2026 · 2 payments
Scheduled date.
Moved from Fri, Dec 25 (Christmas Day).
3 paycheck months by pay cycle
Each row is one every-two-weeks pay cycle, named by its first scheduled payday of the year. Paydays on weekends and bank holidays count on the previous business day. When paying on the next business day changes the answer, the row says so.
3 paycheck months 2026
| First scheduled payday | 3-paycheck months | Payments |
|---|---|---|
| Thursday, Jan 1 | July and December If paid on the next business day: January, July and December, 27 payments | 26 |
| Friday, Jan 2 | January, July and December If paid on the next business day: January and July, 26 payments | 27 |
| Monday, Jan 5 | March and August | 26 |
| Tuesday, Jan 6 | March and September | 26 |
| Wednesday, Jan 7 | April and September | 26 |
| Thursday, Jan 8 | April and October | 26 |
| Friday, Jan 9 | May and October | 26 |
| Monday, Jan 12 | June and November | 26 |
| Tuesday, Jan 13 | June and December | 26 |
| Wednesday, Jan 14 | July and December | 26 |
3 paycheck months 2027
| First scheduled payday | 3-paycheck months | Payments |
|---|---|---|
| Friday, Jan 1 | July and December If paid on the next business day: January, July and December, 27 payments | 26 |
| Monday, Jan 4 | March and August | 26 |
| Tuesday, Jan 5 | March and August | 26 |
| Wednesday, Jan 6 | March and September | 26 |
| Thursday, Jan 7 | April and September | 26 |
| Friday, Jan 8 | April and October | 26 |
| Monday, Jan 11 | May and November If paid on the next business day: June and November, 26 payments | 26 |
| Tuesday, Jan 12 | June and November | 26 |
| Wednesday, Jan 13 | June and December | 26 |
| Thursday, Jan 14 | July and December | 26 |
Why some years have 27 paydays
Paydays every 14 days repeat 26 times in 364 days, one day short of a calendar year (two days in a leap year). Most biweekly schedules have 26 payments in a year, so two months get a third payday.
A schedule has 27 paydays when one falls on January 1, or on January 1 or 2 in a leap year. New Year’s Day is a bank holiday, though. With Friday paydays that include January 1, 2027, paying on the business day before moves that payment to Thursday, December 31, 2026. That cycle then has 27 payments in 2026 and 26 in 2027. Paid on the next business day, January 4, it stays in 2027, which then has 27.
A third paycheck in a month changes when pay arrives, not your yearly pay. Your employer decides how pay is divided between paydays.
How weekends and bank holidays are handled
Banks do not settle direct deposits on weekends or on Federal Reserve holidays. When a holiday falls on a Sunday, banks close the next Monday, such as Monday, July 5, 2027. When it falls on a Saturday, banks stay open the Friday before, even though federal employees get that Friday off. So Friday, July 3, 2026, Friday, June 18, 2027, Friday, December 24, 2027 and Friday, December 31, 2027 count as business days here.
Your employer’s payroll calendar is the final word. If a payment arrives on a different day, change that date in your list. If your employer shares a payroll calendar, you can turn a screenshot of it into calendar events.
Frequently asked questions
Got your employer’s payroll calendar?
Paste its dates or upload a screenshot, and the event extractor turns them into calendar events. Create events once a month without an account.
Turn a payroll calendar into events